May 18th & 19th | Rain Date | ||
May 25th & 26th | Memorial Day Weekend | ||
June 1st & 2nd | Galot Motorsports Park | Tickets | Directions |
June 9th | Roxboro Motorsports Park | Directions | |
June 15th & 16th | Rain Date | ||
June 22nd & 23rd | Rain Date | ||
June 30th | Raleigh National Pull (NC State Fair Grounds) | Directions | |
July 6th & 7th | Rain Date | ||
July 13th & 14th | Danville, VA | Tickets | Directions |
July 20th & 21st | Rain Date | ||
July 27th & 28th | Wilson, NC | Directions | |
August 3rd & 4th | Rain Date | ||
August 10th & 11th | Rain Date | ||
August 16th- 18th | National Tractor Pulling Championships (Bowling Green, OH) | ||
August 24th & 25th | Winston-Salem, NC | Directions | |
August 31st & September 1st | Labor Day | ||
September 7th & 8th | Lumberton, NC | Directions | |
September14th & 15th | Enderle Pull Off (Urbana, OH) | ||
September 21st & 22nd | Rain Date | ||
September 28th & 29th | Rain Date | ||
October 5th & 6th | Hurt, VA | ||
October 12th - 14th | NC State Fair Raleigh, NC | Directions |
Grand National Events | Regional National Events | State Level Events |
Copyright © 2018 United Pullers of the Carolinas