Driver | Name | Distance |
---|---|---|
1. Daniel McDonald | Bad Boy (IH) | 347.384' |
2. Larry Carisle | Mr Gangreen (JD) | 338.420' |
3. Chris Hales | The Outlaw (IH) | 333.786' |
4. Kaitlyn Mcdonald | Red Mule (IH) | 331.930' |
Driver | Name | Distance |
---|---|---|
1. Ronnie Strickland | Another Outlaw (IH) | 274.158' |
2. Kendall Beasley | Farmer Pride (IH) | 271.550' |
3. Ray Briggs | Carolina Corn Binder II (IH) | 249.238' |
4. Marty Harrell | Pure Country (MF) | 245.168' |
Driver | Name | Distance |
---|---|---|
1. Blake Jones | Hoss (IH) | 304.140' |
2. Sarah Walters | Smokin Up A Storm (IH) | 296.042' |
3. Ron Beasley | Farmall Fever (IH) | 292.768' |
4. Mark Garrett | Southern Smoke (IH) | 291.232' |
5. Kendall Beasley | Hi-Gear Harvester (IH) | 290.814' |
6. James Vanhoy | Shade Tree Smoker (JD) | 3.630' |
Driver | Name | Distance |
---|---|---|
1. John Pickler | Game Changer | 357.554' |
2. David Carlton | Breathe Easy 2 | 347.174' |
3. Allen Brown | Sweet Thang | 346.442' |
4. Buddy Godwin | Great Mountain Climber | 328.482' |
Driver | Name | Distance |
---|---|---|
1. Jacob Crammer | Super Natural | 356.764' |
2. Tony Everett | Doerunner | 349.946' |
3. William Crammer | The Contender | 340.514' |
4. Al Stallings | Bad Habit | 337.002' |
5. Nancy Perry | Flirtin With Disaster | 334.386' |
6. Michael Shifflet | ClearCut | 331.468' |
7. Wayne Tapscott | Tazmanian Terror II | 319.860' |
8. Leon Nixon | Slow & Easy | 313.480' |
Driver | Name | Distance |
---|---|---|
1. Dewayne Endecott | Hammer Down | 313.376' |
2. Michael Ward | Running Wild | 313.252' |
3. Barry Martin | Tigger | 307.208' |
4. Donald G. Walker | Gettin Busy | 305.250' |
5. Stephen Walker | Killin Time | 297.716' |
6. William Pruitt | Weekend Thriller 2 | 289.648' |
Driver | Name | Distance |
---|---|---|
1. Thomas Coleman | Pure Hell | 315.306' |
2. Larry Flood | Carolina Krypt Keeper | 314.880' |
3. James A. Thigpen | Satisfaction | 277.578' |
4. Timmy Coleman | Midnight Special | 318.866' |
5. Ricky Lee Wainwright | Breaking The Bank | 211.378' |
6. Bonnie Waters | Angle of The Krypt | 185.600' |
Driver | Name | Distance |
---|---|---|
1. Dale Burleson | Hindsight III | 304.866' |
2. Mike Schoenemann | Feel'n Froggy Extreme | 256.130' |
3. Allen Carr | Wild Ride | 202.628' |
Number of Entries 41 | Number of Hooks 42 |
---|---|
First Green: 19:50 | Duration |
Last Red: 23:06 | 196 Minutes |
Driver | Name | Distance |
---|---|---|
1. Kaitlyn Mcdonald | Red Mule (IH) | 337.184' |
2. Chris Hales | The Outlaw (IH) | 335.272' |
3. Daniel McDonald | Bad Boy (IH) | 329.976' |
4. Larry Carisle | Mr Gangreen (JD) | 298.318' |
Driver | Name | Distance |
---|---|---|
1. Robby Crutchfield | Pure Country (MF) | 294.530' |
2. Ronnie Strickland | Another Outlaw (IH) | 284.092' |
3. Ron Beasley | Farmer Pride (IH) | 278.226' |
4. Ray Briggs | Carolina Corn Binder II (IH) | 201.422' |
Driver | Name | Distance |
---|---|---|
1. Dewey Jones | Hoss (IH) | 333.504' |
2. Sarah Walters | Smokin Up A Storm (IH) | 323.224' |
3. Mark Garrett | Southern Smoke (IH) | 313.634' |
4. Tommy Williams | Firestorm (IH) | 309.950' |
5. James Vanhoy | Shade Tree Smoker (JD) | 308.142' |
6. Jimmy Williams | Cattellac Red (IH) | 307.190' |
7. Ron Beasley | Farmall Fever (IH) | 293.358' |
8. Kendall Beasley | Hi-Gear Harvester (IH) | 292.794' |
9. Jimmy Williams | Green Max (JD) | 266.458' |
Driver | Name | Distance |
---|---|---|
1. Allen Brown | Sweet Thang | 305.092' |
2. David Carlton | Breathe Easy 2 | 302.160' |
3. John Pickler | Game Changer | 291.438' |
4. Buddy Godwin | Great Mountain Climber | 264.136' |
Driver | Name | Distance |
---|---|---|
1. Tony Everett | Doerunner | 326.464' |
2. Michael Hepler Jr. | Third Shift | 317.964' |
3. Wayne Tapscott | Tazmanian Terror II | 317.696' |
4. Jacob Crammer | Super Natural | 317.638' |
5. Nancy Perry | Flirtin With Disaster | 312.856' |
6. Al Stallings | Bad Habit | 312.166' |
7. Leon Nixon | Slow & Easy | 310.492' |
8. Michael Shifflet | ClearCut | 309.588' |
9. William Crammer | The Contender | 306.788' |
Driver | Name | Distance |
---|---|---|
1. Tolly Harris | The Gambler | 314.878' |
2. Barry Martin | Tigger | 312.394' |
3. Michael Ward | Running Wild | 312.076' |
4. Donald G. Walker | Gettin Busy | 308.164' |
5. Dewayne Endecott | Hammer Down | 307.118' |
6. Stephen Walker | Killin Time | 298.266' |
7. William Pruitt | Weekend Thriller 2 | 282.626' |
Driver | Name | Distance |
---|---|---|
1. Larry Flood | Carolina Krypt Keeper | 317.990' |
2. Thomas Coleman | Pure Hell | 306.996' |
3. James A. Thigpen | Satisfaction | 280.728' |
4. Timmy Coleman | Midnight Special | 218.934' |
5. Ricky Lee Wainwright | Breaking The Bank | 206.730' |
6. Bonnie Waters | Angle of The Krypt | 178.692' |
Driver | Name | Distance |
---|---|---|
1. Mike Schoenemann | Feel'n Froggy Extreme | 320.560' |
2. Allen Carr | Wild Ride | 238.256' |
3. Dale Burleson | Hindsight III | 81.670' |
Number of Entries 46 | Number of Hooks 46 |
---|---|
First Green: 19:36 | Duration |
Last Red: 22:53 | 197 Minutes |
Copyright © 2018 United Pullers of the Carolinas