Driver | Name | Distance |
---|---|---|
1. Chris Hales | The Outlaw (IH) | 320.680' |
2. Larry Carlisle | Mr. Gangreen (JD) | 313.332' |
3. Daniel McDonald | Bad Boy (IH) | 309.818' |
4. Kaitlyn McDonald | Red Mule (IH) | 302.078' |
Driver | Name | Distance |
---|---|---|
1. Brent Payne | GALOT (AGCO) | 328.518' |
2. Kendall Beasley | Farmers Pride (IH) | 271.780' |
3. Ronnie Strickland | Another Outlaw (IH) | 268.444' |
Driver | Name | Distance |
---|---|---|
1. Ron Beasley | Farmall Fever (IH) | 312.878' |
2. Mark Garrett | Southern Smoke (IH) | 302.784' |
3. James Vanhoy | Shade Tree Smoker (JD) | 302.472' |
4. Sarah Walters | Smokin Up A Storm(IH) | 296.150' |
5. Kendall Beasley | Hi-Gear Harvester (IH) | 291.778' |
6. Blake Jones | Hoss (IH) | 281.488' |
Driver | Name | Distance |
---|---|---|
1. John Pickler | Gamechanger | FP/26.678' |
2. Allen Brown | Sweet Thang | FP/Broke |
Driver | Name | Distance |
---|---|---|
1. Tony Everett | Doerunner | 302.354' |
2. Leon Nixon | Slow & Easy | 297.948' |
3. Glen Hedrick | Moonshine Express | 287.058' |
4. Jeff Perry | Flirtin' With Disaster | 285.006' |
Driver | Name | Distance |
---|---|---|
1. Stephen Walker | Killin Time | 279.736' |
2. Michael Ward | Running Wild | 272.106' |
3. Barry Martin | Tigger | 269.328' |
4. Glenn Walker | Gettin Bizzy | 265.542' |
Driver | Name | Distance |
---|---|---|
1. Larry Flood | Carolina Krypt Keeper | 267.638' |
2. Thomas Coleman | Pure Hell | 262.646' |
3. James A. Thigpen | Satisfaction | 230.006' |
4. Timmy Coleman | Midnight Special | 182.350' |
5. Ricky Lee Wainwright | Breaking The Bank | 168.494' |
6. Bonnie Waters | Angel of the Krypt | 132.788' |
7. Kevin Teague | Firing Point | 32.712' |
Driver | Name | Distance |
---|---|---|
1. Dale Burleson | Hindsight III | 256.364' |
Number of Entries 32 | Number of Hooks 34 |
---|---|
First Green: 19:32 | Duration |
Last Red: 22:18 | 166 Minutes |
Driver | Name | Distance |
---|---|---|
1. Chris Hales | The Outlaw (IH) | 321.880' |
2. Barrett Flowe | Dirt Pays (JD) | 316.066' |
3. Daniel McDonald | Bad Boy (IH) | 313.290' |
4. Kaitlyn McDonald | Red Mule(IH) | 304.956' |
5. Larry Carlisle | Mr Gangreen | 302.554' |
Driver | Name | Distance |
---|---|---|
1. Brent Payne | GALOT (AGCO) | 319.778' |
2. Ronnie Strickland | Another Outlaw (IH) | 276.850' |
3. Kendall Beasley | Farmer Pride (IH) | 253.076' |
Driver | Name | Distance |
---|---|---|
1. Mark Garrett | Southern Smoke (IH) | 301.884' |
2. Kendall Beasley | Hi-Gear Harvester (IH) | 293.162' |
3. James Vanhoy | Shade Tree Smoker (JD) | 292.960' |
4. Ron Beasley | Farmall Fever (IH) | 290.374' |
5. Sarah Walters | Smokin Up A Storm (IH) | 270.672 |
6. Dewey Jones | Hoss (IH) | 164.908' |
7. Barrett Flowe | Dirt Time (JD) | DQ/252.102' |
Driver | Name | Distance |
---|---|---|
1. Allen Brown | Sweet Thang | 320.308' |
2. John Pickler | Game Changer | 304.380' |
3. David Carlton | Breathe Easy II | 299.564' |
Driver | Name | Distance |
---|---|---|
1. Tony Everett | Doerunner | 302.716' |
2. Leon Nixon | Slow & Easy | 299.914' |
3. Jeff Perry | Flirtin' With Disaster | 290.140' |
4. Glenn Hendrick | Moonshine Express | 2.090' |
Driver | Name | Distance |
---|---|---|
1. Michael Ward | Running Wild | FP/319.002' |
2. Donald G. Walker | Gettin' Bizzy | FP/314.982' |
3. Stephen Walker | Killin Time | FP/313.784' |
4. Glenn Walker | Gettin Bizzy | 315.412' |
Driver | Name | Distance |
---|---|---|
1. Kevin Teague | Firing Point | 329.154' |
2. Larry Flood | Carolina Krypt Keeper | 315.746' |
3. Thomas Coleman | Pure Hell | 310.672' |
4. Ricky Lee Wainwright | Breaking The Bank | 206.320' |
5. Timmy Coleman | Midnight Special | 200.996' |
6. Bonnie Waters | Angel of the Krypt | 176.742' |
7. James A. Thigpen | Satisfaction | Broke |
Driver | Name | Distance |
---|---|---|
1. Dale Burleson | Hindsight III | 242.120' |
Number of Entries 35 | Number of Hooks 39 |
---|---|
First Green: 19:10 | Duration |
Last Red: 22:12 | 182 Minutes |
Copyright © 2018 United Pullers of the Carolinas